PRODUCT SPECIFICATION
| TEST | SPECIFICATION |
| Appearance (Form) | Powder |
| Appearance (Color) | Dark violet / Dark purple |
| Solubility in water | Soluble |
| Maximum Absorption at γ max (nm) | 565 (±5) nm |
| Total Dye Content | > 80% |
| Loss on Drying at 135°C and Sodium chloride/Sulphates | 10% to 20% |
| Water Insoluble matter | <1.0% |
| 1-Hydroxy-9, 10-Anthracenedione | <1.0% |
| 1,4-Dihydroxy-9, 10- Anthracenedione | <1.0% |
| p-Toludine | <1.0% |
| p-Toludine sulfonic acids, sodium salts | <1.0% |
| Subsidiary Dyes | <1.0% |
| Lead (as Pb) | <10ppm |
| Arsenic (as As) | <5ppm |
| Mercury (as Hg) | <2ppm |




